Technical specifications
| Dates of production | January 1976 to summer 1978 (VX series); August 1977 to summer 1978 (VX490) |
| Body types | 4-door saloon and 5-door estate |
| Engines | 1759cc (77bhp); 2279cc (100bhp); 2279cc (118bhp) |
| Average fuel consumption | 21mpg (VX1800); 22mpg (VX2300); 17mpg (VX490) |
| Top speed | 91mph (VX1800); 104mph (V2300); 106mph (VX490) |
| 0-60 time | 17.3 sec (VX1800); 12.4 sec (VX2300); 11.1 sec (VX490) |
| Dimensions | Length 14ft 11in; Width 5ft 7in; Height: 4ft 6in |
| Kerbweight | 2499 lb (1800 saloon); 2572 lb (1800 estate); 2689 lb (2300 estate); 2745 lb (VX490) |
| Price at launch | £2991 (VX2300) |
| Number produced | 25,815 (VX 1800/2300 and GLS); Approx 900 (VX490) |


