Technical specifications
| Dates of production | March 1972 to January 1976 |
| Body types | 4-door saloon and 5-door estate |
| Engines | 1759cc (77bhp); 2279cc (100bhp); 2279cc (110bhp); 3294cc (134bhp) |
| Average fuel consumption | 21mpg (1800 Victor); 22mpg (2300 Victor); 17mpg (VX4/90); 20mpg (Ventora) |
| Top speed | 89mph (1800 Victor); 96mph (2300 Victor); 104mph (VX4/90); 104mph (Ventora) |
| 0-60 time | 17.3 sec (Victor 1800); 12.4 sec (Victor 2300); 12.0 sec (VX4/90); 12.6 sec (Ventora); |
| Dimensions | Length 14ft 11in; Width 5ft 7in; Height: 4ft 6in |
| Kerbweight | 2499 lb (1800 saloon); 2572 lb (1800 estate); 2689 lb (2300 estate); 2651 lb (Ventora saloon) |
| Price at launch | £1299 (2300SL); £1524 (VX4/90) |
| Number produced | 44,078 (Victor 1800/2300); 693 (Victor 3300 Estate); 7291 (Ventora) |
Major production changes
In September 1972 the 1800 Super front bench seat was replaced by separate units and the 2300 Super was deleted from the range. 3300 SL estate discontinued in October 1973 and replaced by the Ventora estate. From 1973 on the 1800 featured a black painted front grille.


