Technical specifications
| Dates of production | October 1967 to March 1972 (Victor) March 1968 to March 1972 (Ventora) October 1968 to March 1972 (VX4/90) |
| Body types | 4-door saloon and 5-door estate |
| Engines | 1599cc (80bhp); 1975cc (108bhp); 1975cc (112bhp); 3249cc (140bhp) |
| Average fuel consumption | 27mpg (Victor); 21mpg (VX4/90); 20mpg (Ventora) |
| Top speed | 89mph (Victor); 97mph (VX4/90); 103mph (Ventora I); 106mph (Ventora II) |
| 0-60 time | 18.3 sec (Victor 1600); 15 sec (Victor 2000); 13.2 sec (VX4/90); 11.8 sec (Ventora); |
| Dimensions | Length 14ft 9in; Width 5ft 7in; Height: 4ft 4in |
| Kerbweight | 2352 lb (1600 saloon); 2386 lb (2000 saloon); 2486 lb (VX4/90); 2353 lb (2000 auto estate); 2633 lb (Ventora) |
| Price at launch | £819 2s 4d (Victor 1600); £910 1s 6d (Victor 2000); £1101 (Ventora); £1203 8s 1d (VX4/90) |
| Number produced | 198,085 (Victor and Ventora); 14,277 (VX4/90) |
Major production changes
Estate models introduced in May 1968. Ventora 2 introduced in Octorber 1969 with better interior trim, new rear seat design, reclining front seats and higher final drive ration. In January 1970 the Victor Super superseded the basic model and GM automatic transmission was offered as an option.


